# UI terminology

> Using well-defined terms help users understand actions, navigate systems confidently and avoid confusion. Establishing shared vocabulary across teams streamlines collaboration, reduces misunderstandings and ensures a cohesive user experience.

#

## General rules

Always consider the difference between user actions within a desktop environment (based on mouse or keyboard usage) and mobile devices based on touch gestures.

  
    click (desktop)
    tap (mobile device)
    select (when not sure if desktop or mobile)
  

Use clear and precise terms that leave no room for misunderstandings.

  
    delete (if you want to erase data, e.g. a file)
    remove (if you want to take data away, e.g. permissions)
  

Use “select” for multi-platform applications where the input method varies (tap, click, etc.).

  
    Select the checkbox to enable notifications.
    Select and hold the Shift key to select multiple items.
  

## Mouse terminology

This section provides clear definitions for the most frequently used mouse-related terms to ensure consistent communication and avoid misunderstandings.

### Basic actions

- click
- double-click
- left-click
- right-click
- middle-click (scroll wheel)

  
    click
  

  
    press
  

### Movement-based actions

- drag
- drag and drop
- hover
- scroll

  
    hover
  

  
    mouse over
  

## Touchscreen terminology

As touchscreen interfaces rely on direct finger interaction, this section covers the most important touchscreen gestures.

### Basic gestures

| Gesture | When to use |
|---------|------------|
| tap | Touch and release quickly |
| double-tap | Tap twice quickly |
| tap and hold | Touch and maintain contact with screen |
| select | Choose an item (any input method or platform) |
| select and hold | Choose an item and maintain contact with screen |

### Simple movement gestures

- drag
- flick (fast and short swipe)
- scroll
- slide
- spread
- swipe

### Multi-finger gestures

- pinch
- spread (reverse pinch)
- rotate
- two-finger scroll

## Keyboard terminology

Use "press" when referring to the physical action of pressing a key.

  
    Press Enter to confirm
    Press Spacebar to play or pause
  

  
    Hit Enter
    Strike Enter
    Depress Enter
  

Capitalize special keys and directions.

  
    Enter / Tab / Shift / Ctrl / Alt
    Up Arrow / Down Arrow / Left Arrow / Right Arrow
  

Use "type" when asking users to enter text.

  
    Type admin in the username field.
  

## UI element terminology

Use standardized and consistent terminology to describe UI components and input elements.

  
    checkbox
  

  
    box
    option box
    selection box
    tick box
  

Avoid mixing terms within the same products and portfolios.

  
    To enable automatic updates, select the checkbox to activate Auto update.
    Click this image
    The link opens in a new window.
  

  
    To enable automatic updates, select the box to activate Auto update.
    Click this picture
    The link opens in a new browser.
  

## UI interaction terminology

Basic interactions form the foundation of how users engage with your applications. Two terms that sound alike, but have different meanings, can cause difficulties for writers. This section highlights the most common words that are often confused.

| Commonly confused terms | Definitions | Examples |
|-----------|-------------|----------|
| add vs. create | Add: Insert an item (into a list or collection).Create: Make a new item from scratch. | Add a sensor to the monitoring list.Create a new maintenance schedule. |
| start vs. activate | Start: Begin a process, operation, or activity.Activate: Enable something so it becomes ready for use or functional. | Start the production line.Activate the emergency shutdown system. |
| authenticate vs. authorize | Authenticate: Provide credentials for access.Authorize: Grant permissions or access. | Authenticate with your employee ID.Authorize access to the control panel. |
| browse vs. select vs. choose | Browse: Look through files, folders or items to find something.Select: Choose an item from a list or collection.Choose: Not recommended. Use "select" instead. | Browse available equipment models.Select a machine from the list. |
| edit vs. configure | Edit: Change or adjust existing content (text, notes, values).Configure: Adjust settings, options or parameters (behavior, rules, preferences). | Edit maintenance notes.Configure alarm thresholds. |
| upload vs. import | Upload: Transfer or store data to the cloud.Import: Transfer and process data or files into the application. | Upload calibrations certificates.Import sensor data from CSV. |
| download vs. export | Download: Transfer data from one location to another.Export: Transfer and process data from one location to another. | Download the inspection report.Export production data to Excel. |
| apply vs. save vs. update | Apply: Confirm changes to settings or filters.Save: Store changes or data.Update: Upgrade to newer or corrected information. | Apply the new filter settings.Save the equipment configuration.Update the sensor framework. |
| refresh vs. reload vs. reset | Refresh: Retrieve and apply new or updated data.Reload: Reinitialize whole pages or views. No new data.Reset: Restore something to its original or default state. | Refresh the dashboard to see current readings.Reload the monitoring interface.Reset the machine to factory settings. |
| renew vs. update | Renew: Extend the validity or duration of something.Update: Make it current by changing something. | Renew your safety certifications.Update the firmware to the latest build. |
| open vs. go to | Open: Display a file, list item or feature.Go to: Not recommended. Use "open" instead. | Open user management settings. |
| reject vs. deny | Reject: Decline or not accept something (decision-based, one-time decision).Deny: Refuse or block something (policy-based decision). Not recommended. Use “reject” instead. | Reject or accept maintenance request. |
| delete vs. remove | Delete: Permanently erase an item, including its data.Remove: Take something out of a list or collection without deleting its data. | Delete all obsolete work orders.Remove the sensor from the active monitoring list. |

## Common opposites

Many actions come in natural pairs or opposites. Using the right pairs help users understand what each action does.

| Action | Common opposites |
|--------|----------|
| add | remove |
| activate | deactivate |
| block | unblock / allow |
| create | delete |
| download | upload |
| enable | disable |
| expand | collapse |
| export | import |
| log in | log out |
| open | close |
| minimize | maximize |
| start | stop |
| undo | redo |
| zoom in | zoom out |

## Dos and Don’ts

  
    
      Do maintain the same terms for the same actions across all screens
      Do use specific and standardized component names
      Do consider the user environment, e.g. mobile, desktop, touchscreen
    
  
  
    
      Don’t use generic, invented or vague terms where terminology already exists
    
  

## Related

- [Button (component)](../../../components/button/)
- [Search and filter](./search-and-filter.md)
- [Logging in and out](./logging-in-and-out.md)
